| 1.2 | Modeldesignation | ES10-10ESJ | |
| 1.3 | Drive unit | Battery | |
| 1.4 | Operator type | Walkie | |
| 1.5 | Load capacity | Q (kg) | 1000 |
| 2.1 | Service weight | kg | 483 |
| 3.1 | Tyre type | PU | |
| 4.2 | Height,mast lowered | h1 (mm) | 2022 |
| 4.4 | Lift height | h3 (mm) | 2930 |
| 4.15 | Fork height,lowered | h13 (mm) | 85 |
| 4.19 | Overall length | l1 (mm) | 1740 |
| 4.21 | Overall width | b1/ b2 (mm) | 800 |
| 4.22 | Fork dimensions | s/ e/ l (mm) | 55/ 160/ 1150 |
| 4.25 | Outside fork width | b5 (mm) | 560 |
| 4.32 | Ground clearance | m2 (mm) | 30 |
| 4.33 | Aisle width,1000×1200 pallet crossways | Ast (mm) | 2225 |
| 4.34 | Aisle width,800×1200 pallet crossways | Ast (mm) | 2150 |
| 4.35 | Outer turing radius | Wa (mm) | 1408 |
| 5.1 | Travel speed,laden/unladen | km/ h | 3.0/3.5 |
| 5.2 | Lifting speed,laden/unladen | m/ s | 0.12/ 0.22 |
| 5.3 | Lowering speed,laden/unladen | m/ s | 0.12/ 0.11 |
| 5.8 | Maximum gradeability, laden/ unladen | % | 3/ 10 |
| 6.1 | Drive motor rating S2 60 min | kW | 0.65 |
| 6.2 | Lift motor rating at S3 15% | kW | 2.2 |
| 6.4 | Battery voltage/rated capacity | V/ Ah | 2x12/ 85 |
| 8.1 | Drive system | CURTIS |
ES10-10ESJ


